Schedule
Saturday (Jan 13th)
Sunday (Jan 14th)
Start | End | Event | Author | Affiliation |
---|---|---|---|---|
8:15 | 9:15 | Breakfast đ„ | Â | Â |
9:15 | 9:40 | El Tiny or El Escritorio Tiny? Exploring L2âs Influence on Adjective Placement in Spanish | Beverly Cotter, Fernanda Ferreira | Davis |
9:40 | 10:05 | Perceived interpretability predicts satiability for CNPC islands but not WH islands | Ruoqing Yao, Jiayi Lu, Judith Degen | UCSC/Stanford |
10:05 | 10:30 | Investigating Syntactic Gating during Subject Retrieval with English Ditransitives | Matthew Kogan, Matt Wagers | UCSC |
10:30 | 10:50 | Coffee Break â | Â | Â |
10:50 | 11:35 | Poster Session 3 | Â | Â |
11:35 | 12:00 | Polarity Asymmetry in Negative Strengthening: Social Consideration Matters | Sarang Jeong, Christopher Potts, Judith Degen | Stanford |
12:00 | 12:25 | If X Made Y Drop ___, Who Did the Dropping?: A Psycholinguistic Study on the Influence of External Causatives When Processing Alternating Unaccusatives | Mary Kennedy, Elsi Kaiser | USC |
12:25 | 2:00 | Lunch đ„Ș | Â | Â |
2:00 | 2:45 | Poster Session 4 | Â | Â |
2:45 | 3:05 | Coffee Break â | Â | Â |
3:05 | 3:30 | 4-5 year old children can successfully communicate using ad-hoc referential expressions | Veronica Boyce, Ilaria Chen, Bobby Sparks, Malia Perez, Mike Frank | Stanford |
3:30 | 3:55 | The meaning behind a code-switch | Yanting Li, Greg Scontras, Richard Futrell | Irvine |
3:55 | 4:00 | Closing remarks | Â | Â |
Poster Session 1 (Saturday)
Poster Session 2 (Saturday)
# | Title | Presenter | Affiliation |
---|---|---|---|
1 | Temporal stability and the online assignment of hierarchical prosodic structure | Emily Knick | UCSC |
2 | Language models can adapt better to within-clause than across-clause exchange errors | Jiaxuan Li | Irvine |
3 | Sublexical ARTifacts: Bottom-Up Interference in a Lexical Category Search | Will Clapp | Stanford |
4 | Recovery (âŠor not) from prediction failure | Barbora Hlachova | Davis |
5 | The effects of frequency and predictability on the representation of multi-word phrases in English | Zachary Houghton | Davis |
6 | How Do GenZ Users Process Chatbot Memory Lapses? An Eye Tracking Study | Marina Zhukova | UCSB |
7 | A computational model for projection inferences in clause-embedding predicates | Dingyi Pan | UCSD/Stanford |
8 | Exclusive Disjunction as a Compound Implication | Casey Felton | Davis |
Poster Session 3 (Sunday)
Poster Session 4 (Sunday)
# | Title | Presenter | Affiliation |
---|---|---|---|
1 | Experimental Paradigms Influence Scalar Implicature Estimation | Zhuang Qiu | Davis |
2 | Effects of context and proficiency on processing difficulty during L2 reading | Chen Liu | Merced |
3 | Bilingual Language Production: Investigating the Independent Components of Cross-language Facilitation and Interference Control | Hannah Evans | CSU East Bay |
4 | Reaching for the unknown: sentence planning under message uncertainty and expectation violation | Amber Jiang | UCSD |
5 | Can Language Model Surprisal Predict Acceptability and Satiation? | Jonathan Merchan | Stanford |
6 | Scene descriptions reveal meaningful clustering in language production. | Karina Tachihara | Davis |
7 | Exploring the Dual Nature of the Mandarin Coverb GEI in Passive and Object-Preposing Constructions | Wenjun Ma | UCSD |
8 | Are Informativity-Based Linguistic Predictions Driven by Gender-Stereotypical Knowledge? | Hailin Hao | USC |